
Heat Shrinkable Termination Kits


Heat Shrinkable Straight Through Joints

Heat Shrinkable Transition Joints

Heat Shrinkable Single Core Cables Termination Kits

Heat Shrinkable Power Cable Accessories
Heat Shrinkable Cable Breakout
Heat Shrinkable Right Angle Boot
Heat Shrinkable Busbar Insulation Tape
Heat Shrinkable Creepage Extension Shed

Home » Heat Shrinkable Products • Heat Shrinkable Power Cable Accessories » Heat Shrinkable End Caps
Dimension Chart for End Caps (Black)
| Product Code | D max. | d min. | L | T | Cable Range |
| DEC-001 | 10 | 4 | 33 | 2 | 4-8 |
| DEC-101 | 20 | 7.5 | 55 | 2.3 | 8-16 |
| DEC-102 | 30 | 10.5 | 70 | 2.8 | 10-30 |
| DEC-201 | 40 | 15 | 90 | 3 | 15-35 |
| DEC-301 | 55 | 25 | 125 | 3.3 | 25-47 |
| DEC-401 | 75 | 35 | 140 | 3.5 | 35-68 |
| DEC-501 | 100 | 45 | 160 | 3.7 | 45-90 |
| DEC-601 | 130 | 63 | 160 | 3.5 | 64-120 |
| DEC-701 | 158 | 63 | 160 | 4.2 | 64-145 |
Technical Data
| Properties | Requirements |
| Physical | |
| Tensile Strength | 8 N/mm2 (min) |
| Ultimate Elongation | 200% (min) |
| Continuous Operating Temperature | -55oC to 120oC |
| Minimum Shrink Temperature | 120oC |
| Specific Gravity | 1.1 Max. |
| Dielectric Strengh | 10kV/mm min. |
| Volume Resistivity | 1012 Ohm Cm. (min.) |
| Low Temperature Flexibility | No cracking at - 20oC |
| Heat Shock (4 hours at 225oC) | No cracking, dripping or flowing |
| Water Absorption | 0.2% max |
| Resistance to Fungus | Does not support growth |
| Copper Corrosion | Non Corrosive |
| Flammability | Self extinguishing |

Home :: Company Profile :: Heat Shrinkable Products :: Contact Us :: Sitemap :: Inquiry
Cable Jointing Kit |
Heat Shrinkable Termination Kits |
Heat Shrinkable Terminations |
Heat Shrinkable Straight Through Joints |
Heat Shrinkable Transition Joints |
Heat Shrinkable Single Core Cables Termination Kits |
Heat Shrinkable Power Cable Accessories
© Copyright 2012. Daffodil Industries Products Manufacturers - Manage by Indianyellowpages.com